We are adjusting the road tax from November 1
30 September 2025
Since January 1, 2025, the government has introduced a road tax. Our experience shows that we initially set the rates a little too low. At the same time, the scheme has turned out to be more administratively demanding than expected.
Therefore, we are making slight adjustments to selected rates from November 1, 2025.
We are not changing the weight limits, only the rates.
The new road toll rates effective from November 1 are as follows:
Day Distribution | ||
Chargeable Weight (kg) | Road Tax | |
From | to | Surcharge for shipping |
0 | 20 | 1,5 % |
21 | 100 | 5,0 % |
101 | 1500 | 7,0 % |
1501 | 6000 | 8,0 % |
6001 | 15000 | 9,5 % |
15001 | Full load | 10,0 % |
Night Distribution | ||
Chargeable Weight (kg) | Road Tax | |
From | to | Surcharge for shipping |
0 | 20 | 2,5 % |
21 | 100 | 6,0 % |
101 | 1500 | 8,0 % |
1501 | 6000 | 9,0 % |
6001 | 15000 | 11,5 % |
15001 | Full load | 12,0 % |
Distribution with Crane or Truck with Forklift | ||
Chargeable Weight (kg) | Road Tax | |
From | to | Surcharge for shipping |
0 | 500 | 6,5 % |
501 | 3000 | 8,0 % |
3001 | 7500 | 9,0 % |
7501 | 15000 | 10,5 % |
15001 | Full load | 12,0 % |
Chargeable Weight (kg) = The physical weight of the shipment in kg, with a minimum of 250 kg per m³ or 1500 kg per loading meter.
If you have any questions, please feel free to contact your usual contact person at Danske Fragtmænd.
Best regards,
Danske Fragtmænd